#India vs Sri Lanka - Scorecard
Final, R.Premadasa Stadium, Colombo, Sep 17, 2023
Overview:
The match is set to begin at 15:00 IST (09:30 GMT).
Batting Averages:
Player | Career Average | Matches |
---|---|---|
Rohit Sharma | 48.69 | 249 |
Shreyas Iyer | 45.69 | 44 |
Shubman Gill | 63.40 | 32 |
Suryakumar Yadav | 24.40 | 27 |
Tilak Varma | 5.00 | 1 |
Virat Kohli | 57.38 | 279 |
Axar Patel | 20.04 | 54 |
Hardik Pandya | 33.80 | 81 |
Ravindra Jadeja | 31.91 | 182 |
Washington Sundar | 29.12 | 16 |
Ishan Kishan | 45.22 | 22 |
KL Rahul | 46.84 | 57 |
Sanju Samson | 55.71 | 13 |
Bowling Averages:
Player | Career Average | Matches |
---|---|---|
Rohit Sharma | 64.37 | 249 |
Shreyas Iyer | 0.00 | 44 |
Shubman Gill | 0.00 | 32 |
Suryakumar Yadav | 0.00 | 27 |
Tilak Varma | 0.00 | 1 |
Virat Kohli | 166.25 | 279 |
Axar Patel | 32.23 | 54 |
Hardik Pandya | 37.42 | 81 |
Ravindra Jadeja | 36.92 | 182 |
Washington Sundar | 27.18 | 16 |
Ishan Kishan | 0.00 | 22 |
KL Rahul | 0.00 | 57 |
Sanju Samson | 0.00 | 13 |
Wicket Keeping:
Player | Matches |
---|---|
Ishan Kishan | |
Sanju Samson |
Bowling Styles:
- RHB: Right-hand batsman
- LHB: Left-hand batsman
- OB: Off-break bowler
- LBG: Leg-break googly bowler
- RM: Right-arm medium bowler
- SLO: Slow left-arm orthodox bowler
- RMF: Right-arm medium-fast bowler
- RF: Right-arm fast bowler
- SLC: Slow left-arm chinaman bowler
Please note that this is just a snapshot of the player details, and the complete scorecard will be available once the match begins.
Post a Comment